The BTech programmes at the Institute of Technology, Nirma University are delivered through the School of Engineering and the School of Technology. Students pursue a Major in their chosen discipline, ensuring strong foundations and expertise in their core area. In addition, a wide range of Minors are available, allowing students to explore subjects beyond their primary field of study. These Minors can be selected as per individual interest and availability, enabling students to broaden their academic horizon, gain interdisciplinary knowledge, and enhance career opportunities.
The School of Engineering at the Institute of Technology offers the following programmes:
Four Year
Candidate must have passed 12th Science Examination with Physics and Mathematics with (Chemistry or Biology or Computer or Technical Vocational Subject) from single board with the percentage of marks as to be decided by the Admission Committee for Professional Courses (ACPC), Government of Gujarat (GoG) under the rules of admission.
At Nirma University, the BTech curriculum blends academic excellence with practical learning, ensuring a strong foundation in core subjects along with hands-on exposure in state-of-the-art laboratories. Students benefit from experienced faculty, interdisciplinary research opportunities, and industry collaborations that bring real-world relevance into the classroom. Through internships, projects, and workshops, they develop problem-solving skills, innovation, and leadership qualities. With a strong emphasis on ethics, sustainability, and global perspectives, combined with an outstanding track record of placements and career opportunities, Nirma University stands out as a premier destination for engineering education.
BTech students from Nirma University enjoy a plethora of career opportunities across diverse industries. The university’s strong placement cell ensures recruitment by top companies in IT, manufacturing, electronics, civil, and automotive sectors. Students secure roles such as software developers, data analysts, design engineers, project managers, and research associates. With a focus on entrepreneurship and innovation, many students also venture into start-ups. Global exposure, skill-based training, and interdisciplinary research further open doors for higher studies at prestigious institutions worldwide, enhancing career prospects.
| Sr. No. | Details of Admission Process | (All India Category) | (NRI/NRI-Sponsored Category) |
|---|---|---|---|
| 1 | Online application starts from (All Programmes) | 20/02/2025 | |
| 2 | Last date for online application (All Programmes) | 10/05/2025 | |
| 3 | Last date for online application (Extended) | 26/05/2025 – 23.59 hr | |
| 4 | Last date to Upload the Pending Documents, Modify the Branch Preferences | 02/06/2025 – 18.00 hr | |
| 5 | Declaration of provisional Merit List | 03/06/2025 – 18.00 hr | |
| 6 | Date of online allotment of Admission (Round – I) | 05/06/2025 (18.00 hr) | 07/06/2025 (NRI Category) – 18.00 hr |
| 7 | Last date of payment through online mode for (Round – I) | 10/06/2025 (23.59 hr) | 11/06/2025 (23.59 hr) |
| 8 | Date of online allotment of Admission (Round – II) | 18/06/2025 (18.00 hr) | 13/06/2025 (NRI Sponsored Category) – 18.00 hr |
| 9 | Last date of payment through online mode for (Round – II) | 22/06/2025 (23.59 hr) | 17/06/2025 (23.59 hr) |
| 10 | Date of online allotment of Admission (Round – III) | 24/06/2025 (18.00 hr) | 19/06/2025 (NRI-Sponsored Category) – 18.00 hr |
| 11 | Last date of payment through online mode for (Round – III) | 27/06/2025 (23.59 hr) | 23/06/2025 (23.59 hr) |
| 12 | Date of online allotment of Admission (Round – IV) | 03/07/2025 (18.00 hr) | 03/07/2025 (NRI-Sponsored Category) - 18.00 hr |
| 13 | Last date of payment through online mode for (Round – IV) | 06/07/2025 (23.59 hr) | 06/07/2025 (23.59 hr) |
| 14 | Last date for Cancellation through online module | 05/07/2025 (23.59 hr) | |
| 15 | Commencement of Academic Term | TBA | |
| 16 | In-Person Document Verification | TBA | |
Note: The schedule is Tentative and subject to change as per the ACPC, GoG / JOSSA schedule.
| Name of Programme | All India Seats | NRI/NRI-Sponsored Seats | State Quota Seats | Total Seats |
|---|---|---|---|---|
| Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 36 | 09 | 15 | 60 |
| Chemical Engineering | 36 | 09 | 15 | 60 |
| Civil Engineering | 72 | 18 | 30 | 120 |
| Computer Science and Engineering | 180 | 45 | 75 | 300 |
| Electrical Engineering | 72 | 18 | 30 | 120 |
| Electronics & Communication Engineering | 108 | 27 | 45 | 180 |
| Electronics & Instrumentation Engineering | 36 | 09 | 15 | 60 |
| Mechanical Engineering | 72 | 18 | 30 | 120 |
| Total Seats | 612 | 153 | 255 | 1020 |
Candidate must have passed 12th Science Examination with Physics and Mathematics with (Chemistry or Biology or Computer or Technical Vocational Subject) from single board with the percentage of marks as to be decided by the Admission Committee for Professional Courses (ACPC), Government of Gujarat (GoG) under the rules of admission.
Placement Statistics 2023 – 2024
| Branch | Placement (%) | Highest Salary Rs. (In LPA) |
|---|---|---|
| BTech Civil Engineering | 80 | 7.79 |
| BTech Chemical Engineering | 83 | 13.52 |
| BTech Computer Science & Engineering | 96 | 52.25 |
| BTech Electrical Engineering | 80 | 17.07 |
| BTech Electronics & Communication Engineering | 85 | 35.56 |
| BTech Electronics & Instrumentation Engineering | 95 | 14.91 |
| BTech Mechanical Engineering | 95 | 14.91 |
Students Opted for Higher Studies
| Branch | No. of Students |
|---|---|
| BTech Civil Engineering | 66 |
| BTech Chemical Engineering | 17 |
| BTech Computer Science & Engineering | 101 |
| BTech Electrical Engineering | 11 |
| BTech Electronics & Communication Engineering | 31 |
| BTech Electronics & Instrumentation Engineering | 22 |
| BTech Mechanical Engineering | 38 |
| INSTITUTE OF TECHNOLOGY | ||
|---|---|---|
| FOR THE YEAR 2025-26 | ||
| Sr. No. | Details of Fees | Amount in Rupees |
| 1. | FEE (Per annum) | ₹255000 |
| Total Fees | ₹255000 | |
| 2. | OTHER FEES | |
| a. Initial Enrollment Fees (One Time) | ₹1000 | |
| b. Examination Fee, Semester Grade Report etc. (Per annum) | ₹7000 | |
| c. Seminar, Orientation, Welcome Kit (One Time) | ₹1200 | |
| d. Alumni Association Membership Fee (One Time) | ₹3500 | |
| Total Other Fees(a + b + c + d) | ₹12700 | |
| 3. | Deposits | |
| Refundable Security (One Time) | ₹7000 | |
| Total Deposits | ₹7000 | |
| Total (1 + 2 + 3) | ₹274700 | |
| 4. | Eligibility Certificate (if required) | ₹1000 |
| INSTITUTE OF TECHNOLOGY | ||
|---|---|---|
| FOR THE YEAR 2025-26 | ||
| Sr. No. | Details of Fees | Amount |
| 1. | FEE (Per annum) | USD 6500 |
| Total Fees | USD 6500 | |
| 2. | OTHER FEES | |
| a. Initial Enrollment Fees (One Time) | ₹1000 | |
| b. Examination Fee, Semester Grade Report etc. (Per annum) | ₹7000 | |
| c. Seminar, Orientation, Welcome Kit (One Time) | ₹1200 | |
| d. Alumni Association Membership Fee (One Time) | ₹3500 | |
| Total Other Fees(a + b + c + d) | ₹12700 | |
| 3. | Deposits | |
| Refundable Security (One Time) | ₹7000 | |
| Total Deposits | ₹7000 | |
| Total (1 + 2 + 3) | USD 6500 + ₹19700 | |
| 4. | Eligibility Certificate (if required) | ₹1000 |
To encourage the meritorious students and help the meritorious students on the basis of merit –cum-means, the following scholarships are as under:
| Branch | All India Category JEE (Mains) CRL Rank | ACPC Merit Rank |
|---|---|---|
| Artificial Intelligence & Machine Learning | 1-5500 | 1-75 |
| Computer Science & Engineering | 1-5500 | 1-75 |
| Chemical Engineering | 1-20000 | 1-200 |
| Civil Engineering | 1-20000 | 1-200 |
| Electrical Engineering | 1-20000 | 1-200 |
| Electronics & Communication Engineering | 1-20000 | 1-200 |
| Electronics & Instrumentation Engineering | 1-20000 | 1-200 |
| Mechanical Engineering | 1-20000 | 1-200 |
| Branch | No. of Scholarships through All India Category | No. of Scholarships through ACPC |
|---|---|---|
| Artificial Intelligence & Machine Learning | Top 02 students | Top 01 students |
| Computer Science & Engineering | Top 10 students | Top 05 students |
| Chemical Engineering | Top 02 students | Top 01 students |
| Civil Engineering | Top 03 students | Top 02 students |
| Electrical Engineering | Top 03 students | Top 02 students |
| Electronics & Communication Engineering | Top 05 students | Top 02 students |
| Electronics & Instrumentation Engineering | Top 02 students | Top 01 students |
| Mechanical Engineering | Top 03 students | Top 02 students |
| Total | 30 | 16 |
| Details | Amount (₹/p.a) |
|---|---|
| Top 10 students of ALL India Category admissions based on merit of JEE (Mains) | ₹ 1,00,000/- each |
| Top 5 students of ACPC Category admissions based on merit of GUJCET | ₹ 1,00,000/- each |
| Branch | No. of Scholarships through All India Category | No. of Scholarships through ACPC |
|---|---|---|
| Artificial Intelligence & Machine Learning | 02 | 01 |
| Computer Science & Engineering | 10 | 05 |
| Chemical Engineering | 02 | 01 |
| Civil Engineering | 03 | 02 |
| Electrical Engineering | 03 | 02 |
| Electronics & Communication Engineering | 05 | 02 |
| Electronics & Instrumentation Engineering | 02 | 01 |
| Mechanical Engineering | 03 | 02 |
| Total | 30 | 16 |
| Details | Amount (₹/p.a) |
|---|---|
| 35 Top students of ALL India Category admissions based on merit of JEE (Mains) | ₹ 50,000/- each |
| 15 Top students of ACPC Category admissions based on merit of GUJCET | ₹ 50,000/- each |
* The students who are getting 'Mukhymantri Yuva Swavalamban Yojana' (MYSY) scholarship are not eligible for any other scholarships. Hence, to support such students, the University provides financial support for various expenses such as examination fees, books and stationery, transport fees and more up to a maximum of 50,000/- per annum.
Eligibility criteria for continuation/ renewal of the scholarship
Continuation/Renewal of the Scholarship in the subsequent years will be as per university policy which may differ on a semester/year basis. However, it will be subject to meeting of minimum eligibility criteria, as under:
INSTRUCTION FOR FILING ONLINE APPLICATION : CLICK HERE
GUIDELINE FOR ONLINE ALLOTMENT PROCESS : CLICK HERE
The online application for Institute based admission will be available on the website: The online application fee is as under:
The application form fee is as under:
| Admission Office | UG Admission Committee-2025, ID-210, ID Block, Nirma University Campus, Sarkhej – Gandhinagar Highway, Ahmedabad – 382481 Gujarat, India. |
| Phone Numbers | 079-71652585 / +91-8448448565 |
| ugadmissions.it@nirmauni.ac.in | |
| Admission Office Timings | 11.00 am to 4.00 pm (Monday to Friday) 10.00 am to 2.00 pm (Odd Saturdays) |
| For More Information | Click Here |
The Industry Institute Interaction Cell (III Cell) at the Institute of Technology serves as a vital bridge between academia and industry. Established with the institute’s inception, it connects students with organisations to support training, internships, and placements. The cell regularly facilitates industry interactions through expert talks, workshops, seminars, and collaborative projects, enabling students to gain insights into current trends and industry expectations. By linking the institute’s talent pool with industry needs, III Cell ensures students are well-prepared for professional success.